Names |
Born |
Died |
| EAST | ||
| ?C | born Abt 1963 | |
| ECCLESTONE | ||
| Penelope AnnC | born 1951 | |
| EDWARDS | ||
| ?C,P | born Abt 1930 | |
| ?C | born Abt 1935 | |
| Sarah Ellen FisherC | born 1872 | died 2 Sep 1945 |
| EINFELDT-JENSEN | ||
| AnnieC | born 27 Feb 1958 | |
| ELDRIDGE | ||
| JaneC,C,P,P,P,P,P,P,P,P,P | born 13 Feb 1807 | died 14 Oct 1902 |
| ThomasP | ||
| ELLIOTT | ||
| ?C | born Abt 1956 | |
| PhyllisS,C | born 10 Aug 1921 | died 9 Nov 1988 |
| ELLIS | ||
| ElizabethS,C,P,P,P,P,P | born 1782 | died 19 Oct 1821 |
| Gillian ChristineC,C | born 16 Mar 1947 | |
| VIctor GeorgeP | born 6 Jan 1919 | |
| EVETTS | ||
| ?C | born Abt 1920 | |
| EVITT | ||
| ElizabethC,C,P,P,P,P,P,P,P,P | born 18 Apr 1819 | died 1883 |
| JosephP |