Names |
Born |
Died |
| DAETWYLER | ||
| Benjamin MaxC | born 17 Oct 1984 | |
| Edward MichaelC | born 30 Apr 1987 | |
| Genevieve MarianC | born 6 Oct 1989 | |
| Jules JacobP | born Abt 1883 | died 1950 |
| MaxC,C,P,P | born 30 Mar 1921 | |
| Maxine MargaretC | born 27 Jul 1949 | |
| Neil AndrewC | born 14 Jun 1952 | |
| DAULMAN | ||
| JohnP | ||
| John CecilC,C | born 9 Jul 1906 | |
| DAVIES | ||
| George FrancisC | born 1901 | |
| George FrancisP | ||
| DAVIS | ||
| ElizabethC,P,P,P,P,P,P | born 1791 | died May 1855 |
| DAWSON | ||
| Joseph WalkerC,C | born 1895 | |
| ThomasP | ||
| DAY | ||
| Joseph BurkittC | born Abt 1857 | |
| DEACON | ||
| AlanC | born 30 Nov 1925 | |
| CliveC | born 12 Feb 1952 | |
| DEMPSTER | ||
| AilsaC | born Abt 1940 | |
| JamesC | born 19 Nov 1983 | |
| KateC | born 28 Oct 1987 | |
| PhilipC | born 23 Feb 1952 | |
| TimothyC | born 3 Mar 1982 | |
| DERRY | ||
| MaryS,C,P,P | born Dec 1908 | |
| DEVEREUX-BATCHELOR | ||
| FrancesC | born Abt 1936 | |
| DODSON | ||
| Margaret EmilyS,C,C | born 1893 | |
| PhilipP | ||
| DOLBY | ||
| KevinC | ||
| DUFFIELD | ||
| Margaret AnnC | born 13 May 1936 | died 21 Mar 1990 |
| DUNN | ||
| BernardC | born Abt 1939 | |
| DURANT | ||
| ?C,P | born Abt 1880 | |
| ArthurC | ||
| DorisC | ||
| ErnestC | ||
| HarryC | ||
| NicholasC | ||
| WilliamC |