Names |
Born |
Died |
| WALKER | ||
| Isobel AnneC | born 1 Jun 1953 | |
| MaryS,C | born Abt 1898 | |
| WALNE | ||
| Richard GeorgeC | born 1903 | died 1993 |
| WALSH | ||
| ?C | born Abt 1933 | |
| WARD | ||
| ?C | born Abt 1895 | |
| AnnieC,C,P,P | born Jun 1896 | died 27 Aug 1959 |
| JosephS,P | born Abt 1870 | died Sep 1931 |
| WARWICK | ||
| CharlesP | ||
| Olive Susannah KeziahC,C,P,P,P | born 1879 | died 1951 |
| WATHEN | ||
| Ernest EdwinC | ||
| JohnP | ||
| JosephC,C | born 1887 | |
| Josepth ArthurC | ||
| WATSON | ||
| EdwardP | ||
| John HenryC,C | born Abt 1855 | |
| KateC,P | born 5 Jan 1884 | died 28 Sep 1938 |
| WATTS | ||
| AshleyC | born 21 Jul 1987 | |
| David RosswellC | born Abt 1960 | |
| Matthew DavidC | born 16 Mar 1985 | |
| WEBSTER | ||
| JosephP,P | ||
| LucyS,S,C,C,P | born 1829 | died 1909 |
| WEISHEIT | ||
| Joan LesleyC | born Abt 1946 | |
| WELHAM | ||
| Allen William RowlandC,C,P,P | born 15 May 1914 | died 29 Dec 1999 |
| George William RowlandP | born 11 Apr 1884 | died 7 Oct 1968 |
| Glenn PaulS,C | born 4 Mar 1976 | |
| Keith Charles RowlandC,C,P,P,P | born 20 Jul 1945 | |
| LauraC | born 5 Dec 1991 | |
| Louise AnnC | born 30 Apr 1973 | |
| Philip KennethC | born 16 Jan 1952 | |
| WELSH | ||
| Ada MariaP | ||
| WESTWICK | ||
| Bertie CecilC | born Abt 1880 | |
| WHEAT | ||
| Millicent EC,P,P,P | born 31 May 1898 | died 28 Aug 1968 |
| WHEATLEY | ||
| JaneC | born 11 Feb 1953 | |
| WHITE | ||
| ?C,P | born Abt 1900 | |
| WHITMORE | ||
| ?S | ||
| EmmaC | born Abt 1842 | |
| WHITTLE | ||
| DavidC | born 4 May 1928 | died 31 May 1989 |
| EdwardP | ||
| HaroldC,C,P | born Abt 1893 | died 28 Dec 1966 |
| MargaretC | born 8 Feb 1927 | |
| WIGNALL | ||
| BenjaminC | born Abt 1805 | |
| WILD | ||
| Alexander JamesC | born 7 May 1987 | |
| Catrionia FrancesC | born 7 May 1987 | |
| RaymondC | born 12 Jun 1948 | |
| WILKINS | ||
| Rose FannyS,C | born Abt 1851 | died Abt 1886 |
| WILKINSON | ||
| ?S,C | ||
| WilliamC | born Abt 1734 | |
| WILLETT | ||
| WilliamC | born 2 Apr 1884 | died 19 Dec 1954 |
| WILLEY | ||
| JamesP,P | ||
| KateS,S,C,C | born 1894 | |
| WILLIAMES | ||
| AlfredC | born 1859 | |
| Fred HedgesC | born 10 Mar 1889 | |
| WILSON | ||
| Gladys ElizabethC,P | born 12 Mar 1918 | |
| WISE | ||
| GaynorC | born 22 Sep 1958 | |
| WOOD | ||
| CharlotteC | ||
| ConstanceC | ||
| HarveyC | ||
| NeilC | born Abt 1967 | |
| WOODFORD | ||
| Charles ThomasP | born 1892 | |
| Charlotte ElizabethC | born 12 Sep 1980 | |
| David WilliamC,C | born 27 Jun 1954 | |
| Dennis WilliamC,C,P | born 8 Jul 1925 | |
| Emma LouiseC | born 26 Sep 1976 | |
| Garry DavidC | born 7 Oct 1978 | |
| JohnC | ||
| Marie DeniseC | born 29 Jul 1950 | |
| Melanie GailC | born 1963 | |
| NessieC | born 25 Feb 1953 | died 28 Aug 1953 |
| Pamela DawnC | born 1960 | |
| Patrica AnnC | born 1958 | |
| WORDEN | ||
| Sarah (Ann)C,P,P,P,P,P | born Abt 1838 | |
| WORTHINGTON | ||
| AnnC | born 1841 | |
| JamesC | born 1839 | |
| JohnC | born 1837 | |
| ThomasS,S,C | born Abt 1806 | |
| ThomasC | born 1848 | |
| WRIGHT | ||
| DavidC | born Abt 1959 | |
| DavidC | born Abt 1950 | |
| Francis RaymondC,C | born Abt 1935 | |
| MichaelC | born Abt 1963 | |
| Richard JonesP | ||
| ShirleyC | born Abt 1961 | |
| Sophia KenningC,C | born 1842 | died 1908 |
| StevenC | born Abt 1965 | |
| WalterP |