Names |
Born |
Died |
| MACDONALD | ||
| Mary | born Abt 1906 | |
| MACHIN | ||
| Brian WilliamC | born 4 Jul 1951 | |
| Gaynor LynC | born 9 Mar 1972 | |
| MACKENZIE | ||
| KennethC | born Abt 1960 | |
| MACLAUGHLIN | ||
| HaroldC | ||
| ZoeC | born 1924 | |
| MAGUIRE | ||
| Caren ReneeC | born 28 Apr 1970 | |
| GeorgeS,C | born Abt 1946 | |
| Michael LeeC | born 5 Mar 1968 | |
| MARR | ||
| AvardC | born Abt 1915 | |
| Gordon ForryanC | born 21 Jul 1949 | |
| JaneC | born 26 Jun 1951 | |
| MARRIOTT | ||
| FrancisP | born Abt 1860 | |
| JoyceC,C,P,P | born Abt 1857 | died Mar 1942 |
| MARSDEN | ||
| TerranceC | born 21 Sep 1943 | |
| MARSH | ||
| EmilyC,P,P | born 13 Apr 1893 | died 25 Oct 1960 |
| MARTIN | ||
| RayS,S,C | ||
| MATSUNAGA | ||
| Kaoru KathleenC | born 31 Oct 1945 | |
| Marjene SachikoC | born 13 Apr 1947 | |
| MEASOM | ||
| SusanC | born 24 Aug 1948 | |
| MERRICK | ||
| DavidC | born Abt 1945 | |
| GordonC,P | born Abt 1925 | |
| RosemaryC | born Abt 1948 | |
| MESSENGER | ||
| JaneS,C,C,P,P,P,P,P | born 1852 | died 27 Jun 1902 |
| JohnP,P | born Cir 1813 | |
| Sarah AnnS,C,C | born 1843 | died 28 Nov 1917 |
| ThomasC | born Cir 1846 | |
| MILLER | ||
| AngelaC | born 13 May 1974 | |
| Christopher CharlesC | born 18 Jul 1949 | |
| Mary AnnC,P,P,P,P,P,P,P | born 1872 | died 1963 |
| TimC | born 16 Sep 1977 | |
| MOORE | ||
| ? JamesP | ||
| ArthurP | ||
| BarbaraC,P,P,P | born 12 Jul 1929 | |
| Charles EdwinC,C | born Abt 1903 | |
| Jane GertrudeC,C | born 1884 | died 1967 |
| Sarah JaneS,C,C | born 1866 | died 1950 |
| Sheila MaryC,C,P | born 3 Sep 1916 | |
| SidneyP | born 7 Jul 1886 | |
| SusannahP | born 1840 | |
| MORGAN | ||
| ?C | ||
| MORLEY | ||
| Peter RoyS,C | born 24 Nov 1914 | |
| Phillip RoyS,C,P,P | born 24 Sep 1882 | died 29 May 1944 |
| MORRIS | ||
| Florence MatildaC,C,P,P | born 1902 | |
| GeorgeP | ||
| MORRISON | ||
| Mavis AdaC,C,P,P | born 9 May 1925 | |
| Samuel RiplyP | born 19 Nov 1895 | |
| MORRISS | ||
| ElizabethC,P,P | born Abt 1918 | died 1980 |
| MORTON | ||
| JohnC,C | born 1857 | died 28 Apr 1920 |
| JosephP | ||
| MOSELEY | ||
| GillianC | ||
| MOSS | ||
| ArthurC | born 6 Jan 1918 | |
| Arthur ThomasC | born Abt 1946 | |
| Barry JamesC | born Abt 1944 | |
| Robert WilliamC | born Abt 1942 | |
| MOUNSEY | ||
| MargaretP | born 26 Oct 1846 | died Abt 1934 |
| MUNNS | ||
| HaroldC |